|

How to Make your Green Go Further...
On Sale this Holiday Season
"HOT PINK PRICING" !!!
Case Prices on Single Bottle Purchases Everyday Hundreds of Bottles Discounted in Pink
 |
|
Chateau St. Jean Sonoma Chardonnay 2007 | $9.99 (reg $11.99) |
 |
|
Chateau St. Michelle Chardonnay 2006 | $9.99 (reg $11.99) |
 |
|
La Crema Chardonnay 2006 93 Points- Wine & Spirits | $16.99 (reg $19.99) |
 |
|
Simi Sonoma County Chardonnay 2006 | $12.99 (reg $14.99) |
 |
|
Four Vines Naked Chardonnay 2007 | $9.99 (reg $12.99) |
 |
|
J. Lohr Riverstone Chardonnay 2006 | $9.99 (reg $13.99) |
 |
|
Rodney Strong Sonoma County Chardonnay 2007 | $10.99 (reg $14.99) |
 |
|
Sebastiani Sonoma Chardonnay 2006 | $9.99 (reg $11.99) |
 |
|
Louis Jadot Pouilly Fuisse 2006 | $21.99 (reg $26.99) |
 |
|
Carr Napa Valley Cabernet Sauvignon 2005 | $16.99 (reg $20.99) |
 |
|
Ex Libris Cabernet Sauvignon 2006 | $15.79 (reg $19.99) |
 |
|
B.R. Cohn Silver Label Cabernet Sauvignon 2006 | $15.99 (reg $19.99) |
 |
|
Blackstone Merlot 2006 | $8.99 (reg $10.99) |
 |
|
Sebastiani Sonoma Cabernet Sauvignon 2005 | $13.99 (reg $16.99) |
 |
|
Francis Coppola Black Label Claret 2006 | $14.99 (reg $19.99) |
 |
|
J. Lohr Paso Robles Cabernet Sauvignon 2006 | $12.99 (reg $14.99) |
 |
|
Wyatt Cabernet Sauvignon 2007 | $9.99 (reg $11.99) |
 |
|
Louis M Martini Sonoma Cabernet Sauvignon 2005 | $9.99 (reg $13.99) |
 |
|
St. Francis Sonoma Cabernet Sauvignon 2004 | $18.99 (reg $21.99) |
 |
|
Sin Zin Alexander Valley Zinfandel 2005 | $17.99 (reg $20.99) |
 |
|
Joseph Drouhin La Foret Pinot Noir 2006 | $11.99 (reg $13.99) |
 |
|
Antinori Peppoli Chianti Classico 2005 | $19.99 (reg $23.99) |
 |
|
Santa Margherita Pinot Grigio | $19.99 (reg $25.99) |
 |
|
Trimbach Pinot Blanc 2005 | $9.99 (reg $11.99) |
 |
|
Trimbach Gewurtztraminer 2005 | $13.59 (reg $15.99) |
 |
|
Trimbach Riesling 2005 | $13.59 (reg $15.99) |
 |
|
Ciacci Piccolomini d’Aragona Toscana Rosso 2005 | $9.99 (reg $11.99) |
 |
|
6th Sense Syrah 2004 | $12.99 (reg $14.99) |
 |
|
Kenwood Sauvignon Blanc 2006 | $8.99 (reg $10.99) |
 |
|
Sterling Napa Valley Sauvignon Blanc 2006 | $11.49 (reg $13.49) |
 |
|
Schug Chardonnay 2006 | $16.99 (reg $20.49) |
 |
|
Frei Brothers Reserve Cabernet Sauvignon 2005 | $18.69 (reg $22.99) |
 |
|
Mark West Pinot Noir 2007 | $9.99 (reg $11.99) |
 |
|
The Seven Deadly Zins 2006 | $12.99 (reg $15.99) |
 |
|
Earthquake Cabernet Sauvignon 2004 | $19.99 (reg $24.99) |
90’s Club
Highly Rated Wines
 |
|
Las Rocas de San Alejandro Garnacha 2006 91 Point- Robert Parker | $12.99 (reg $14.99) |
 |
|
Pillar Box Red 2006 91 Points- Robert Parker | $9.99 (reg $11.99) |
 |
|
The Crossings Pinot Noir Marlborough 2006 90 Points- Robert Parker | $14.99 (reg $16.99) |
 |
|
Marques de Casa Concha Syrah 2005 Wine Spectator- 90 Points | $14.99 (reg $17.99) |
 |
|
Castano Monastrell 2007 90 Points- Robert Parker | $8.49 (reg $9.99) |
 |
|
Fetish The Watcher Shiraz 2006 Wine Spectator- 91 Points | $18.99 (reg $22.99) |
 |
|
Shingleback Shiraz 2005 90 Points- Wine & Spirits | $16.99 (reg $19.99) |
 |
|
Montecillo Gran Reserve Rioja 1998 91 Points- Wine & Spirits | $19.99 (reg $29.99) |
 |
|
Altos Mabec Reserva 2006 92 Points- Wine Spectator | $18.99 (reg $21.99) |
 |
|
Nobilo Sauvignon Blanc 2007 90 Point- Wine Spectator | $9.99 (reg $11.99) |
 |
|
Terrazas Reserva Malbec 2005 90 Points - Wine Spectator | $19.49 (reg $22.99) |
 |
|
Trevor Jones Virgin Chardonnay 2006 90 Points- Robert Parker | $14.99 (reg $16.99) |
 |
|
Coyam Red Blend 2005 90 Points- Robert Parker | $27.99 (reg $29.99) |
 |
|
Columbia Crest Grand Estates Chardonnay 2006 90 Points- Wine Spectator | $11.99 (reg $13.99) |
 |
|
Peppoli Chianti Classico 2004 90 Points- Wine Spectator | $19.99 (reg $24.99) |
 |
|
Tablas Creek Cotes de Tablas 2005 90 Points- Robert Parker | $16.99 (reg $18.99) |
 |
|
Stickleback Red 2006 90 Points- Robert Parker | $9.99 (reg $11.99) |
 |
|
Kendall Jackson Grand Reserve Chardonnay 2006 90 Points- Robert Parker | $16.99 (reg $19.99) |
 |
|
Logan Sleepy Hollow Vineyard Chardonnay 2006 90 Points- Wine Spectator | $16.99 (reg $21.99) |
 |
|
Altos de la Hoya Monastrell Jumilla 2006 91 Points- Robert Parker | $11.99 (reg $13.99) |
 |
|
Torres Celeste Crianza 2004 90 Points- Wine Spectator | $17.99 (reg $19.99) |
 |
|
Monsanto Chanti Classico 2003 91 Points- Robert Parker | $18.99 (reg $20.99) |
 |
|
Tin Roof Merlot 2005 90 Points- Wine Spectator | $9.99 (reg $11.99) |
 |
|
Kim Crawford Sauvignon Blanc 2007 91 Points- Wine Spectator | $15.99 (reg $17.99) |
 |
|
Vietti Barbera DAsti 2005 90 Points- Wine Spectator | $15.99 (reg $19.99) |
 |
|
Robert Mondavi Napa Valley Cabernet 2005 90 Points- Wine Enthusiast | $23.99 (reg $25.99) |
 |
|
Castello Monaci Piluna Primativo 2006 90 Points- Robert Parker | $13.99 (reg $15.99) |
 |
|
Concha y Toro Marques de Casa Concha Syrah 2005 90 Points- Wine Spectator | $14.99 (reg $19.99) |
 |
|
Casa Lapostolle Cuvee Alexandre Chardonnay 2006 90 Points- Wine Spectator | $19.99 (reg $21.99) |
 |
|
La Mozza Morellino di Scansano 2006 90 Points- Robert Parker | $15.99 (reg $17.99) |
 |
|
Heartland Cabernet Sauvignon 2006 91 Points- Robert Parker | $13.59 (reg $15.99) |
 |
|
La Crema Sonoma Coast Chardonnay 2006 93 Points- Wine & Spirits | $16.99 (reg $19.99) |
3 for $24.99
Mix and Match $ 9.99 each or 3 for $24.99 Save $5.00
 |
|
HOB NOB Chardonnay 2006 | (reg $9.99) |
 |
|
Smoking Loon Cabernet Sauvignon | (reg $9.99) |
 |
|
Chalone Chardonnay Monteray County | (reg $9.99) |
 |
|
Marraso Malbec 2006 | (reg $9.99) |
 |
|
Gnarly Head Old Vine Zin 2006 | (reg $9.99) |
 |
|
Foppiano Lot 96 Red | (reg $9.99) |
 |
|
Yellow Tail Reserve Shiraz | (reg $9.99) |
Hot Pink 1.5 Liter Sale
 |
|
Fetzer Valley Oaks Pinot Noir, Merlot, Cabernet, Chardonnay | $11.99 (reg $13.99) |
 |
|
Robert Mondavi Private Selection Chardonnay, Merlot, Cabernet | $16.99 (reg $21.99) |
 |
|
Beringer Founders Estate Chardonnay, Cabernet Sauvignon, Merlot, | $15.99 (reg $18.99) |
 |
|
Bella Sera Pinot Grigio, Pinot Noir | $9.99 (reg $11.99) |
 |
|
Night Harvest by RH Phillips Chardonnay | $10.99 (reg $13.99) |
 |
|
Cavit Pinot Grigio | $11.99 (reg $13.99) |
 |
|
CK Mondavi Cabernet Sauvignon, Merlot, Chardonnay, Zinfandel, Pinot Grigio, Sauvignon Blanc | $9.99 (reg $11.99) |
 |
|
Clos du Bois Chardonnay | $19.99 (reg $23.99) |
 |
|
Little Penguin Shiraz, Chardonnay, Merlot, Cabernet Sauvignon | $9.99 (reg $11.99) |
 |
|
Lindemans Bin Series Shiraz, Chardonnay | $9.99 (reg $11.99) |
 |
|
Seven Deadly Zins | $24.99 (reg $29.99) |
Bubbles
 |
|
Veuve Clicquot Ponsardin | $39.99 (reg $53.99) |
 |
|
Phillipe Prie Brut Champagne | $27.99 (reg $32.99) |
 |
|
Heidsieck & Co Monopole Blue Top | $34.99 (reg $44.99) |
 |
|
Moet & Chandon White Star | $32.99 (reg $39.99) |
 |
|
Taittinger Brut La Francaise | $43.99 (reg $49.99) |
 |
|
Montaudon Grand Rose | $38.29 (reg $44.99) |
 |
|
J Cuvee 20 | $21.29 (reg $24.99) |
 |
|
Domaine Carneros by Taittinger | $21.29 (reg $24.99) |
 |
|
Chandon Brut California | $14.99 (reg $17.99) |
 |
|
Michael & David Duet | $15.49 (reg $17.99) |
 |
|
Korbel Brut, Extra Dry, Brut Rose | $11.99 (reg $13.99) |
 |
|
Martini & Rossi Asti | $9.99 (reg $11.99) |
Hot Pink Ultra Premium Wines
 |
|
Turnbull Napa Cabernet Sauvignon 2005 90 Points- Wine Spectator | $40.99 (reg $47.99) |
 |
|
Ridgeline Sonoma Merlot 2002 | $24.99 (reg $29.99) |
 |
|
Chateau Simard Saint Emillion 1998 | $23.99 (reg $27.99) |
 |
|
Mariah Mendecino County Zinfandel 2004 | $20.99 (reg $24.99) |
 |
|
Silvio Grasso Barolo Pi Vigne 2004 93 Points- Wine Spectator | $37.99 (reg $44.99) |
 |
|
Lemelson Pinot Noir Theas Selection 2005 Willamette Vally | $27.99 (reg $32.99) |
 |
|
Chateau Cantenac Brown Margaux 2003 89 Points- Wine Spectator | $33.99 (reg $39.99) |
 |
|
Joseph Phelps Napa Valley Cabernet Sauvignon 2005 90 Points- Wine Spectator | $47.99 (reg $55.99) |
 |
|
Bouchard Pere & Fils Beaune du Chateau Premiere Cru 94 Points- Wine Enthusiast | $25.99 (reg $30.99) |
 |
|
Ciacci Piccolomini d’Aragona Brunello di Montalcino 2003 91 Points- Wine Spectator | $61.99 (reg $72.99) |
 |
|
Breggo Anderson Valley Pinot Noir 2006 | $35.99 (reg $42.99) |
 |
|
Chateau Phelan Segur Saint Estephe 2004 | $36.99 (reg $42.99) |
 |
|
Ridge Geyserville Zinfandel 2006 | $31.99 (reg $37.49) |
 |
|
Thomas Fogarty Santa Cruz Mountains Pinot Noir 2004 | $41.99 (reg $48.99) |
 |
|
Masi Costasera Amarone 2004 91 Points- Wine Spectator | $50.99 (reg $59.99) |
 |
|
Domaine Blain Gagnard Chassagne Montrachet 2006 | $37.99 (reg $44.99) |
 |
|
Joseph Drouhin Volnay 2005 | $38.99 (reg $45.99) |
 |
|
Il Palazzone Brunello di Montalcino 2002 | $50.99 (reg $59.99) |
 |
|
Casa Venezia Amarone 2003 | $28.99 (reg $32.99) |
 |
|
Rombauer Chardonnay 2006 92 Points- Wine Enthusiast | $27.99 (reg $32.99) |
 |
|
Planeta Chardonnay di Sicilia 2006 91 Points- Wine Enthusiast | $29.99 (reg $35.99) |
 |
|
Mas de Daumas Gassac 2004 | $26.99 (reg $31.99) |
 |
|
Domaine du Grand Tindel Chateauneuf du Pape 2005 89 Points- Wine Spectator | $26.49 (reg $30.99) |
 |
|
Paul Joboulet Saint Joesph "Le Grand Pompee" 2005 | $25.49 (reg $29.99) |
 |
|
Domaine La Bouissiere Gigondas 2004 | $29.99 (reg $34.99) |
 |
|
Joseph Drouhin Cote de Beaune Villages 2006 | $17.99 (reg $20.99) |
 |
|
Clos du Mont Olivet Chateauneuf du Pape 2006 | $30.99 (reg $36.99) |
 |
|
Concha y Toro Don Melchor Cabernet Sauvignon 2005 96 Points- Wine Spectator | $58.99 (reg $68.99) |
 |
|
Clarendon Hills Bookman Merlot 2003 | $50.99 (reg $64.99) |
Spirits
We always have the most competitive prices on all of our spirits
|